Honda XL100S Specifications
The following table lists the specifications for the 1980 Honda XL100S.
Note: PracticalMechanic.com is reader-supported. If you buy through links on our site, we may earn an affiliate commission – at no cost to you. Thank you for your help keeping this site active.
Honda XL100S Specifications | ||
Specification | English | Metric |
Dimensions | ||
Length | 75.6 in. | 1920 mm |
Width | 31.7 in. | 805 mm |
Height | 41.7 in. | 1060 mm |
Wheel Base | 48.2 in. | 1225 mm |
Weight | ||
Dry Weight | 176.3 lbs | 80.0 kg |
Capacities | ||
Passengers | 1 driver, 1 pass. | |
Engine Oil | GN4 10W-40 | |
Engine Oil | 1.1 US qt. | 1.0 liter |
Fuel Tank | 1.2 US gal. | 4.5 liter |
Reserve Fuel | 0.3 US gal. | 1.2 liter |
Engine | ||
Bore and Stroke | 2.09 x 1.77 in. | 53 x 45 mm |
Compression Ratio | 9.4:1 | |
Displacement | 6.1 cu-in. | 99.2 cc |
Contact Breaker Point Gap | 0.012 – 0.016 in. | 0.3 – 0.4 mm |
Spark Plug Gap | 0.024 – 0.028 in. | 0.6 – 0.7 mm |
Spark Plug | NGK C7HS | |
Valve Tappet Clearance Intake | 0.002 in. | 0.05 mm |
Valve Tappet Clearance Exhaust | 0.002 in. | 0.05 mm |
Chassis and Suspension | ||
Caster | 61 deg. | |
Trail | 4.3 in. | 108 mm |
Tire Size, Front | 2.50 – 19 (4PR) | |
Tire Size, Rear | 3.00 – 16 (4PR) | |
Power Transmission | ||
Primary Reduction | 4.437 | |
1st Gear Ratio | 3.083 | |
2nd Gear Ratio | 1.882 | |
3rd Gear Ratio | 1.400 | |
4th Gear Ratio | 1.130 | |
5th Gear Ratio | 0.923 | |
Final Reduction | 2.8 | |
Electrical | ||
Battery | 6 V – 4 AH | |
Generator | AC Generator |
I have a Min xl 100s 1984. At present it does not work . Because of its spares not available here. Oh, if i got a good condition of engine for it.